Sunday Open Match – 8th April 2018
Place | Name | Sponsor | Peg | Pool | Weight |
---|---|---|---|---|---|
1st | Paul Davies | Sale Moor | 7 | Suez Canal | 136lbs 11oz |
2nd | Wendy Locker | Drennan/Tackle locker | 5 | Suez Canal | 76lbs 01oz |
3rd | Pete Holmes | Cudmore | 17 | Suez Canal | 49lbs 02oz |
4th | Colin England | Cudmore | 24 | Suez Canal | 39lbs 08oz |
5th | Roy Davies | Sale Moor | 30 | Suez Canal | 35lbs 04oz |
6th | Mark Kearns | Cresta | 11 | Suez Canal | 34lbs 11oz |
Leave a Reply
Want to join the discussion?Feel free to contribute!